GPU MODEL | VRAM | CORE / MEMORY OVERCLOCKING | HASHRATE | MINING SOFTWARE | OS | TDP (WATTS) | Buy Card on Amazon |
---|---|---|---|---|---|---|---|
NVIDIA A100 | 40 GB HBM2 | 1615/X MHz | 81.25 | T-REX/GMINER | OTHER LINUX OS | 345 W | - |
RTX 3070 | 8 GB DDR6 | 2000/X MHz | 55 | T-REX | WINDOWS 10 x64 | 160 W | Buy Now |
RTX 3080 | 10 GB DDR6 | 1605/9501 MHz | 49.7 | KAWPOWMINER | WINDOWS 10 x64 | 319 W | Buy Now |
AMD 6900XT | 16 GB DDR6 | 2150/X MHz | 45 | NBMiner (Eff/Watt showing 124.4 K) | WINDOWS 10 x64 | 255 W | Buy Now |
P104-100 | 8 GB DDR5 | 5005/X MHz | 35 | KAWPOWMINER | WINDOWS 10 x64 | 160 W | - |
RTX 2080 TI | 11 GB DDR6 | 7552/X MHz | 35 | NBMINER - SCREENSHOT | WINDOWS 10 x64 | 215 W | Buy Now |
MSI RTX 2080 TI SEA HAWK | 11 GB DDR6 | 1800/1700 MHz | 34 | KAWPOWMINER 1.2.3 | WINDOWS 10 x64 | 250 W | Buy Now |
RX 6900XT | 16 GB DDR6 | 2700/2088 MHz | 32 | NANOMINER | WINDOWS 10 x64 | 290 W | - |
RTX 3070 | 8 GB DDR6 | 8000/XMHz | 32 | PHOENIXMINER | WINDOWS 10 x64 | 100 W | Buy Now |
GTX 2080 SUPER | 8 GB DDR6 | 7900/X MHz | 29.5 | GMINER 2.44 | WINDOWS 10 x64 | 228 W | Buy Now |
3060 TI | 8 GB DDR6 | 800/X MHz | 26.7 | T-REX/KAWPOWMINER | WINDOWS 10 x64 | 139 W | Buy Now |
AMD 5700XT | 8 GB DDR6 | 1700/X MHz | 26.6 | TEAMREDMINER | WINDOWS 10 x64 | 180 W | Buy Now |
POWERCOLOR RX 5700 RED DEVIL | 8 GB DDR6 | 940/X MHz | 26.5 | TEAMREDMINER | HIVE OS | 150 W | Buy Now |
GTX 1080 | 8 GB DDR5 | X/X MHz | 26 | KAWPOWMINER | UBUNTU 19.04 | 120 W | Buy Now |
AMD RX 6800 | 16 GB DDR6 | 2130/X MHz | 25.2 | NANOMINER | WINDOWS 10 x64 | 200 W | Buy Now |
RTX 2070 SUPER | 8 GB DDR6 | X/XMHz | 25 | GMINER 2.44 | UBUNTU 20.04 | N/A | Buy Now |
RTX 2070MSI GEFORCE RTX 2070 SUPER | 8 GB DDR6 | 7424#47;X MHz | 24.24 | T-REX | WINDOWS 10 x64 | 184 W | Buy Now |
NVIDIA GEFORCE GTX 1080TI | 11 GB DDR5 | 5103/X MHz | 22.2 | GMINER (--algo kawpow --server rvn.2miners.com:6060) | WINDOWS 10 x64 | 308 W | Buy Now |
GIGABYTE GEFORCE RTX 2070 SUPER WINDFORCE OC 3X 8G | 8 GB DDR6 | X/6300 MHz | 22 | T-REX 15.7 | WINDOWS 10 x64 | 140 W | Buy Now |
NVIDIA GEFORCE GTX 1080TI | 11 GB DDR5 | 4556/X MHz | 21.3 | T-REX 19.5 | UBUNTU 19.04 | 175 W | Buy Now |
SAPPHIRE PULSE RX 5600 XT | 6 GB DDR6 | 1746/X MHz | 20.5 | TEAMREDMINER-V0.7.17 (power limit -25%) | WINDOWS 10 x64 | 120 W | Buy Now |
SAPPHIRE NITRO+ RADEON RX VEGA 64 | 8 GB HBM2 | 800/X MHz | 20 | TEAMREDMINER | WINDOWS 10 x64 | 205 W | Buy Now |
RTX 2070 | 8 GB DDR6 | 7500#47;X MHz | 19.62 | KAWPOWMINER | WINDOWS 10 x64 | N/A | Buy Now |
GIGABYE G1 GAMING GTX 1060 6GB | 6 GB DDR5 | 8014/X MHz | 19 | T-REX | WINDOWS 10 x64 | 64 W | Buy Now |
ASUS GTX 1080 STRIX | 8 GB DDR5 | X/X MHz | 18.91 | T-REX 0.19.11 CUDA 11.1 | WINDOWS 10 x64 | N/A | Buy Now |
EVGA RTX 2060 ULTRA KO | 6 GB DDR6 | 1830/1700 MHz | 17.68 | KAWPOWMINER 1.2.3 | WINDOWS 10 x64 | 170 W | Buy Now |
GTX 1080 | 8 GB DDR5 | X/X MHz | 17.5 | KAWPOWMINER | WINDOWS 10 x64 | N/A | Buy Now |
R9 FURY NANO | 4 GB HBM | X/X MHz | 16 | TEAMREDMINER | WINDOWS 10 x64 | 150 W | Buy Now |
ZOTAC GEFORCE® GTX 1070 AMP EDITION | 8 GB DDR5 | 1960/8630 MHz | 15.5 | T-REX V0.15.6 | WINDOWS 10 x64 | N/A | Buy Now |
ASUS TUF GTX GEFORCE 1660 | 6 GB DDR6 | X/X MHz | 15 | NBMINER | WINDOWS 10 x64 | N/A | Buy Now |
GIGABYTE GEFORCE GTX 1660TI | 6 GB DDR6 | 5300/X MHz | 14.8 | T-REX 19.5 | WINDOWS 10 x64 | 95 W | Buy Now |
RX580 SAPPHIRE NITRO+ 8GB | 8 GB DDR5 | 2065/X MHz | 14.5 | TEAMREDMINER V.0.8.1 (prog cfg:A400, Core voltage::845, Memory voltage: 860) | WINDOWS 10 x64 | 150 W | Buy Now |
SAPPHIRE PULSE RX 5600 XT | 6 GB DDR6 | 1750/X MHz | 14.3 | NANOMINER 1.10.1 | WINDOWS 10 x64 | 136 W | Buy Now |
RX 570 | 4 GB DDR5 | 2030/X MHz | 14 | TEAMREDMINER | WINDOWS 10 x64 | 120 W | Buy Now |
SAPPHIRE RX 5500 XT | 4 GB DDR6 | 1836/1750 MHz | 13.31 | TEAMREDMINER | WINDOWS 10 x64 | N/A | Buy Now |
GTX 1660 | 6 GB DDR6 | X/X MHz | 13 | PHOENIXMINER | UBUNTU 19.04 x64 | 120 W | Buy Now |
SAPPHIRE RX 470 4GB MINING EDITION SAMSUNG | 4 GB DDR5 | 1850/X MHz | 12.69 | TEAMREDMINER | HIVE OS | 130 W | - |
POWER COLOR RX 570 4G SAMSUNG MEMORY | 4 GB DDR5 | 1800/X MHz | 12.5 | TEAMREDMINER | SMOS | 80 W | Buy Now |
GIGABYTE RX 570 4GB GDDR5 OC | 4 GB DDR5 | 1800/X MHz | 12.5 | TEAMREDMINER 0.8 | WINDOWS 10 x64 | 115 W | Buy Now |
MSI RX 570 | 4 GB DDR5 | 2000/X MHz | 12.5 | TEAMREDMINER | WINDOWS 10 x64 | 160 W | Buy Now |
RX 570 4GB (ASROCK PHANTOM) | 4 GB DDR5 | 1866/X MHz | 12.37 | TEAMREDMINER | WINDOWS 10 x64 | N/A | Buy Now |
MSI RX580 GAMING X | 8 GB DDR5 | 2200/X MHz | 12.29 | TEAMREDMINER 0.8.1 | WINDOWS 10 x64 | N/A | Buy Now |
R9 290X REFERENT DESIGN | 4 GB DDR5 | 1250/X MHz | 12.1 | NANOMINER | WINDOWS 10 x64 | N/A | Buy Now |
RX 570 | 4 GB DDR5 | X/X MHz | 12 | TEAMREDMINER | MMPOS | N/A | Buy Now |
RX 590 | 8 GB DDR5 | X/X MHz | 11.49 | NBMINER | WINDOWS 10 x64 | N/A | - |
RX 580 | 4 GB DDR5 | 2000/X MHz | 11.29 | TEAMREDMINER | OTHER LINUX OS | 108 W | Buy Now |
P106-100 | 6 GB DDR5 | X/X MHz | 10.5 | NICEHASH | WINDOWS 10 x64 | 99 W | - |
RX 470 MSI ARMOR OC | 4 GB DDR5 | 1750/X MHz | 10.5 | TEAMREDMINER | WINDOWS 10 x64 | 100 W | Buy Now |
GTX 1650 SUPER | 4 GB DDR6 | 5983/X MHz | 10.5 | T-REX/KAWPOWMINER | WINDOWS 10 x64 | N/A | Buy Now |
SAPPHIRE RX580 8GB PULSE OC LITE | 8 GB DDR5 | 1350/2000 MHz | 10.484 | NICEHASH | WINDOWS 10 x64 | N/A | Buy Now |
SAPPHIRE NITRO+ RX 570 4GB | 4 GB DDR5 | 1340/1750 MHz | 10.22 | NBMINER | WINDOWS 10 x64 | 78 W | Buy Now |
RX 570 | 4 GB DDR5 | 1980/X MHz | 10 | KAWPOWMINER | HIVE OS | 100 W | Buy Now |
PALIT GTX 1650 SUPER STORM X OC | 4 GB DDR6 | 5850/X MHz | 10 | GMINER V2.41 | WINDOWS 10 x64 | 70 W | Buy Now |
RX 580 | 8 GB DDR5 | 1100/X MHz | 9.9 | NBMINER | WINDOWS 10 x64 | N/A | Buy Now |
RX 570 4GB MSI GAMING | 4 GB DDR5 | 1750/X MHz | 9.5 | TEAMREDMINER | WINDOWS 10 x64 | 106 W | Buy Now |
RX 570 | 8 GB DDR5 | X/X MHz | 9.24 | NANOMINER | WINDOWS 10 x64 | N/A | Buy Now |
GTX 1650 OC | 4 GB DDR6 | 5900/X MHz | 9 | GMINER | WINDOWS 10 x64 | N/A | Buy Now |
GTX 1060 3G | 3 GB DDR5 | 3802/X MHz | 8.95 | KAWPOWMINER | SMOS | 120 W | Buy Now |
RX 570 | 4 GB DDR5 | 1750/X MHz | 7.8 | TEAMREDMINER | WINDOWS 10 x64 | N/A | Buy Now |
MSI RADEON RX 480 8G | 8 GB DDR5 | 2000/X MHz | 7.78 | XMRig | WINDOWS 10 x64 | 109 W | Buy Now |
XFX GTS BLACK CORE EDITION RADEON RX 580 | 8 GB DDR5 | 2000/X MHz | 7.62 | XMRig | WINDOWS 10 x64 | 95 W | Buy Now |
RX 470 | 4 GB DDR5 | 1700/X MHz | 7.3 | NBMINER | WINDOWS 10 x64 | 84.5 W | Buy Now |
SAPPHIRE NITRO+ RX470 OC | 4 GB DDR5 | 850/1600 MHz | 7.3 | WILDRIG-MULTI-0.25.2 | WINDOWS 10 x64 | 60 W | Buy Now |
GEFORCE 1050TI | 4 GB DDR5 | 3780/X MHz | 6.6 | T-REX-V0.18.7-CUDA10.0 | SMOS | N/A | Buy Now |
GTX 1050 TI | 4 GB DDR5 | 1500/7758 MHz | 6.5 | NBMINER | HIVE OS | 65 W | Buy Now |
SAPPHIRE R9 380 NITRO | 4 GB DDR5 | X/X MHz | 6 | NBMINER | WINDOWS 10 x64 | N/A | Buy Now |
GTX 1050 | https://amzn.to/2XNywUY4 GB DDR5 | 4100/X MHz | 5.5 | KAWPOWMINER | WINDOWS 10 x64 | N/A | Buy Now |
RX 560 | 4 GB DDR5 | 1800/X MHz | 4.5 | NBMINER | WINDOWS 10 x64 | N/A | Buy Now |
GEFORCE GTX 980 TI | 6 GB DDR5 | 1140/1753 MHz | 2.42 | KAWPOWMINER | WINDOWS 10 x64 | N/A | Buy Now |
Disclosure: We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.