GPU MODEL | VRAM | CORE / MEMORY OVERCLOCKING | HASHRATE | MINING SOFTWARE | OS | TDP (WATTS) | Buy Card on Amazon |
---|---|---|---|---|---|---|---|
NVIDIA A100 | 40 GB HBM2 | 1615/X MHz | 81.25 | T-REX/GMINER | OTHER LINUX OS | 345 W | - |
RTX 3080 TI FTW3 ULTRA | 12 GB DDR6 | X/1500 MHz | 61.37 | T-REX - SCREENSHOT | WINDOWS 10 x64 | N/A | Buy Now |
ROG STRIX RTX 3080 TI OC | 12 GB DDR6 | 1635/10601 MHz | 60.45 | T-REX - 62C Core Temp, 86C Mem Temp, Fans - 90%, 152kH/W | WINDOWS 10 x64 | 399 W | Buy Now |
RTX 3080 TI FTW3 ULTRA | 12 GB DDR6 | X/X MHz | 60.4 | T-REX - SCREENSHOT | WINDOWS 10 x64 | N/A | Buy Now |
RTX 3080TI | 12 GB DDR6 | 1200/2150 MHz | 55 | T-REX MINER | UBUNTU 20.04 | 345 W | Buy Now |
RTX 3070 | 8 GB DDR6 | 2000/X MHz | 55 | T-REX | WINDOWS 10 x64 | 160 W | Buy Now |
RTX 3090 FTW3 UITRA | 24 GB DDR6 | X/X MHz | 52 | NBMINER | WINDOWS 10 x64 | 330 W | Buy Now |
ZOTEC RTX 3080 OC | 10 GB DDR6 | X/X MHz | 49.8 | GMINER | WINDOWS 10 x64 | N/A | Buy Now |
RTX 3080 | 10 GB DDR6 | 1605/9501 MHz | 49.7 | KAWPOWMINER | WINDOWS 10 x64 | 319 W | Buy Now |
MSI VENTUS 3X RTX 3080 OC | 10 GB DDR6 | 1440/X MHz | 49.7 | T-REX - OC/ Temp:59/88 / p: 276 W/ E:177 kH/W/ Fan: 69%/ *Gelid Extreme Thermal Pads installed on Card (- ~15 C mem-junction temp) . mem: 10301hz x 2 | WINDOWS 10 x64 | 277 W | Buy Now |
AMD 6900XT | 16 GB DDR6 | 2150/X MHz | 45 | NBMiner (Eff/Watt showing 124.4 K) | WINDOWS 10 x64 | 255 W | Buy Now |
RTX 3080 FTW3 ULTRA | 10 GB DDR6 | 1815/9251 MHz | 44.35 | T-REX | OTHER LINUX OS | N/A | Buy Now |
ASUS ROG STRIX RTX RTX 2080 Ti O11G GAMING D6 11GB | 11 GB DDR6 | X/X MHz | 42.29 | T-REX/GMINER - SOURCE: IMGUR -PARAM: -opencl 0 --safe_dag 2 --tfan 55 --tfan_min 80 --tfan_max 100 --mclock 1280 1320 1330 --lock_voltage 820 780 780 --cclock 105 220 160 | WINDOWS 10 x64 | 259 W | Buy Now |
RADEON VII | 16 GB HBM2 | 1750/1100 MHz | 41.43 | TEAMREDMINER | WINDOWS 10 x64 | 232 W | Buy Now |
RTX 3070TI | 8 GB DDR6 | X/1200 MHz | 39.5 | T-REX | WINDOWS 10 x64 | 250 W | Buy Now |
GIGABYTE AORUS GEFORCE RTX 2080 TI XTREME 11G | 11 GB DDR5 | 1605/1792 MHz | 36.8 | T-REX | WINDOWS 10 x64 | 202 W | Buy Now |
P104-100 | 8 GB DDR5 | 5005/X MHz | 35 | KAWPOWMINER | WINDOWS 10 x64 | 160 W | - |
RTX 2080 TI | 11 GB DDR6 | 7552/X MHz | 35 | NBMINER - SCREENSHOT | WINDOWS 10 x64 | 215 W | Buy Now |
MSI RTX 2080 TI SEA HAWK | 11 GB DDR6 | 1800/1700 MHz | 34 | KAWPOWMINER 1.2.3 | WINDOWS 10 x64 | 250 W | Buy Now |
RTX 2080 SUPER | 8 GB DDR6 | 1890/8750 MHz | 33.3 | UNMINEABLE MINER - SCREENSHOT | WINDOWS 10 x64 | 250 W | Buy Now |
ZOTAC RTX 2080TI AMP | 11 GB DDR6 | 1515/6500 MHz | 33 | T-REX | WINDOWS 10 x64 | 207 W | Buy Now |
RX 6800XT | 16 GB DDR6 | 1300/2128 MHz | 32.94 | TEAMREDMINER | WINDOWS 10 x64 | N/A | - |
RX 6900XT | 16 GB DDR6 | 2700/2088 MHz | 32 | NANOMINER | WINDOWS 10 x64 | 290 W | - |
RTX 3070 | 8 GB DDR6 | 8000/XMHz | 32 | PHOENIXMINER | WINDOWS 10 x64 | 100 W | Buy Now |
AMD RADEON RX 6800 XT | 16 GB DDR6 | 1200/2150 MHz | 31 | TEAMREDMINER | WINDOWS 10 x64 | 195 W | Buy Now |
RTX 3070 | 8 GB DDR6 | 1200/2500 MHz | 30.7 | T-REX - SCREENSHOT | WINDOWS 10 x64 | 160 W | Buy Now |
RTX 3060TI | 8 GB DDR6 | X/X MHz | 30.12 | T-REX | HIVE OS | 160 W | Buy Now |
MSI GTX 1070 GAMING X | 8 GB DDR5 | 2126/2352 MHz | 29.65 | T-REX MINER | WINDOWS 10 x64 | 152 W | Buy Now |
GTX 2080 SUPER | 8 GB DDR6 | 7900/X MHz | 29.5 | GMINER 2.44 | WINDOWS 10 x64 | 228 W | Buy Now |
RTX 2080 SUPER | 8 GB DDR6 | 1400/7500 MHz | 29.3 | NANOMINER | WINDOWS 10 x64 | 200 W | Buy Now |
1660 SUPER | 6 GB DDR6 | X/X MHz | 29 | EXCAVATOR (-100 MHz CORE, +750 MHz MEMORY) | WINDOWS 10 x64 | 80 W | Buy Now |
GEFORCE RTX 3060 TI LHR | 8 GB DDR6 | X/1600 MHz | 28 | T-REX | HIVE OS | 160 W | Buy Now |
3060 TI | 8 GB DDR6 | 800/X MHz | 26.7 | T-REX/KAWPOWMINER | WINDOWS 10 x64 | 139 W | Buy Now |
AMD 5700XT | 8 GB DDR6 | 1700/X MHz | 26.6 | TEAMREDMINER | WINDOWS 10 x64 | 180 W | Buy Now |
POWERCOLOR RX 5700 RED DEVIL | 8 GB DDR6 | 940/X MHz | 26.5 | TEAMREDMINER | HIVE OS | 150 W | Buy Now |
GTX 1080 | 8 GB DDR5 | X/X MHz | 26 | KAWPOWMINER | UBUNTU 19.04 | 120 W | Buy Now |
EVGA 1080TI FTW3 HYBRID | 11 GB DDR5 | 1509/5300 MHz | 25.81 | TREX v0.21.6 | WINDOWS 10 x64 | 208 | Buy Now |
RTX 2080 SUPER | 8 GB DDR6 | 1600/8500 MHz | 25.3 | NBMINER | WINDOWS 10 x64 | 170 W | Buy Now |
AMD RX 6800 | 16 GB DDR6 | 2130/X MHz | 25.2 | NANOMINER | WINDOWS 10 x64 | 200 W | Buy Now |
SAPPHIRE FURY X | 4 GB HBM | 1018/500 MHz | 25.10 | TEAMREDMINER | UBUNTU 20.04 | N/A | Buy Now |
RX 6800XT | 16 GB DDR6 | 1100/2097 MHz | 25.04 | TEAMREDMINER | HIVE OS | 160 W | Buy Now |
RTX 2070 SUPER | 8 GB DDR6 | X/XMHz | 25 | GMINER 2.44 | UBUNTU 20.04 | N/A | Buy Now |
MSI RTX 3060TI LHR GAMING X TRIO | 8 GB DDR6 | 2050/X MHz | 24.74 | TREX | HIVE OS | 144 W | Buy Now |
RTX 2070MSI GEFORCE RTX 2070 SUPER | 8 GB DDR6 | 7424#47;X MHz | 24.24 | T-REX | WINDOWS 10 x64 | 184 W | Buy Now |
RTX 2080 | 8 GB DDR6 | 7100/X MHz | 24 | T-REX V 0.19.11 | WINDOWS 10 x64 | 145 W | Buy Now |
TITAN XP (PASCAL) | 12 GB DDR5 | 5508/X MHz | 23.2 | T-REX-0.19.12-WIN-CUDA11.1 | WINDOWS 10 x64 | 180 W | Buy Now |
ZOTAC GAMING GEFORCE RTX 3060 TWIN EDGE OC | 12 GB DDR6 | X/X MHz | 23.15 | T-REX (Afterburner OC, fan set to 80%, running at 40C, power limited to 75%) | WINDOWS 10 x64 | 127 W | Buy Now |
VEGA 64 LIQUID COOLED | 16 GB HBM2 | 945/X MHz | 23.144 | NANOPOOL MINER | WINDOWS 10 x64 | 265 W | Buy Now |
R9 FURY | 4 GB HBM | 1076/500 MHz | 23 | KAWPOWMINER | WINDOWS 10 x64 | 250 W | Buy Now |
RX 6700XT | 12 GB DDR6 | 2200/2140 mhZ | 22.8 | NANOMINER - SOURCE: YouTube | WINDOWS 10 x64 | 185 W | Buy Now |
GEFORCE RTX 3060 | 12 GB DDR6 | 1450/8600 MHz | 22.5 | T-REX | WINDOWS 10 x64 | 127 W | Buy Now |
NVIDIA GEFORCE GTX 1080TI | 11 GB DDR5 | 5103/X MHz | 22.2 | GMINER (--algo kawpow --server rvn.2miners.com:6060) | WINDOWS 10 x64 | 308 W | Buy Now |
ASUS ROG STRIX GEFORCE RTX 3060 OC EDITION 12 GB | 12 GB DDR6 | 1620/1997 MHz | 22.2 | T-REX | WINDOWS 10 x64 | 124 W | Buy Now |
GIGABYTE GEFORCE RTX 2070 SUPER WINDFORCE OC 3X 8G | 8 GB DDR6 | X/6300 MHz | 22 | T-REX 15.7 | WINDOWS 10 x64 | 140 W | Buy Now |
ASUS ROG STIX 2070 SUPER ADVANCED 8GB | 8 GB DDR6 | X/XMHz | 21.5 | T-REX 0.19.12 (power limit 65, temp limit 71, core +100 MHz, mem -502 MHz, fan 60%, 2x bequiet 140mm shadow wing at 70% blowin side of gpu) | WINDOWS 10 x64 | 140 W | Buy Now |
NVIDIA GEFORCE GTX 1080TI | 11 GB DDR5 | 4556/X MHz | 21.3 | T-REX 19.5 | UBUNTU 19.04 | 175 W | Buy Now |
RTX 3060 | 12 GB DDR6 | X/X MHz | 21 | T-REX | WINDOWS 10 x64 | 118 W | Buy Now |
RTX 2070 | 8 GB DDR6 | 1635#47;1500 MHz | 21 | TREX | WINDOWS 10 x64 | 140 W | Buy Now |
RX 480 MSI REFERENCE | 4 GB DDR5 | 1040/1890 MHz | 20.56 | TEAMREDMINER | HIVE OS | 107 W | Buy Now |
SAPPHIRE PULSE RX 5600 XT | 6 GB DDR6 | 1746/X MHz | 20.5 | TEAMREDMINER-V0.7.17 (power limit -25%) | WINDOWS 10 x64 | 120 W | Buy Now |
R9 FURY X | 4 GB HBM | 1100/X MHz | 20.5 | TEAMREDMINER | RAVEOS | N/A | Buy Now |
ASUS 3060 TUF | 12 GB DDR6 | X/X MHz | 20.3 | T-REX | WINDOWS 10 x64 | 118 W | Buy Now |
RX 5600 XT | 6 GB DDR6 | 1595/1738 MHz | 20.15 | TEAMREDMINER | WINDOWS 10 x64 | N/A | Buy Now |
RTX 3060 | 12 GB DDR6 | 1600/8000 MHz | 20 | PHOENIX | WINDOWS 10 x64 | 120 W | Buy Now |
SAPPHIRE NITRO+ RADEON RX VEGA 64 | 8 GB HBM2 | 800/X MHz | 20 | TEAMREDMINER | WINDOWS 10 x64 | 205 W | Buy Now |
RTX 2070 | 8 GB DDR6 | 7500#47;X MHz | 19.62 | KAWPOWMINER | WINDOWS 10 x64 | N/A | Buy Now |
2070 MOBILE | 8 GB DDR6 | 1605/2080MHz | 19.50 | KAWPOWMINER | UBUNTU 20.04 | 114 W | - |
GIGABYE G1 GAMING GTX 1060 6GB | 6 GB DDR5 | 8014/X MHz | 19 | T-REX | WINDOWS 10 x64 | 64 W | Buy Now |
ASUS GTX 1080 STRIX | 8 GB DDR5 | X/X MHz | 18.91 | T-REX 0.19.11 CUDA 11.1 | WINDOWS 10 x64 | N/A | Buy Now |
GIGABYTE GEFORCE RTX 2060 | 6 GB DDR6 | 1830/6550 MHz | 18.81 | GMINER | WINDOWS 10 x64 | 144 W | Buy Now |
NVIDIA GEFORCE RTX 2060 | 6 GB DDR6 | X/XMHz | 18.66 | T-REX | WINDOWS 10 x64 | 160 W | Buy Now |
ASROCK RX 6800XT TAICHI | 16 GB DDR6 | 1050/2000 MHz | 18 | NBMINER | WINDOWS 10 x64 | 96 W | Buy Now |
RTX 2060 | 6 GB DDR6 | 1710/X MHz | 18 | T-REX | WINDOWS 10 x64 | 125 W | Buy Now |
EVGA RTX 2060 ULTRA KO | 6 GB DDR6 | 1830/1700 MHz | 17.68 | KAWPOWMINER 1.2.3 | WINDOWS 10 x64 | 170 W | Buy Now |
GTX 1080 | 8 GB DDR5 | 700/X MHz | 17.65 | NBMINER V30.2 | WINDOWS 10 x64 | 153 W | Buy Now |
GTX 1080 | 8 GB DDR5 | X/X MHz | 17.5 | KAWPOWMINER | WINDOWS 10 x64 | N/A | Buy Now |
RTX 2060 | 6 GB DDR6 | 1635/7800 MHz | 17 | T-REX | WINDOWS 10 x64 | 130 W | Buy Now |
RTX 2060 | 6 GB DDR6 | 1545/6000 MHz | 16.63 | T-REX | WINDOWS 10 x64 | 101 W | Buy Now |
R9 FURY NANO | 4 GB HBM | X/X MHz | 16 | TEAMREDMINER | WINDOWS 10 x64 | 150 W | Buy Now |
ZOTAC GEFORCE® GTX 1070 AMP EDITION | 8 GB DDR5 | 1960/8630 MHz | 15.5 | T-REX V0.15.6 | WINDOWS 10 x64 | N/A | Buy Now |
GTX 1070 8GB | 8 GB DDR5 | X/X MHz | 15.13 | NBMINER | WINDOWS 10 x64 | 105 W | Buy Now |
ASUS TUF GTX GEFORCE 1660 | 6 GB DDR6 | X/X MHz | 15 | NBMINER | WINDOWS 10 x64 | N/A | Buy Now |
GIGABYTE GEFORCE GTX 1660TI | 6 GB DDR6 | 5300/X MHz | 14.8 | T-REX 19.5 | WINDOWS 10 x64 | 95 W | Buy Now |
RX 580 | 4 GB DDR5 | 2000/X MHz | 14.70 | TEAMREDMINER | HIVE OS | 110 W | Buy Now |
NVIDIA GTX 1070 | 8 GB DDR5 | 1404/4532 MHz | 14.64 | GMINER | WINDOWS 10 x64 | 107 W | Buy Now |
RX 580 SAPPHIRE NITRO+ 8GB | 8 GB DDR5 | 2065/X MHz | 14.5 | TEAMREDMINER V.0.8.1 (prog cfg:A400, Core voltage::845, Memory voltage: 860) | WINDOWS 10 x64 | 150 W | Buy Now |
AMD RX 580 8GB OC | 8 GB DDR5 | 2160/X MHz | 14.5 | TEAMREDMINER | OTHER LINUX OS | 145 W | Buy Now |
RX 5500XT 4 GB SAPPHIRE PULSE (SF MODELS WITH 1 FAN) | 4 GB DDR6 | 1700/960 MHz | 14.5 | TEAMREDMINER | HIVE OS | 100 W | Buy Now |
GTX 1070 | 8 GB DDR5 | 1442/2200 MHz | 14.45 | T-REX | WINDOWS 10 x64 | 114 W | Buy Now |
RX 580 | 4 GB DDR5 | 1150/2100 MHz | 14.44 | KAWPOWMINER - SOURCE: YouTube | WINDOWS 10 x64 | 165 W | Buy Now |
RX 570 MSI GAMING X | 4 GB DDR5 | 2000/X MHz | 14.35 | TEAMREDMINER | HIVE OS | 107 W | Buy Now |
SAPPHIRE PULSE RX 5600 XT | 6 GB DDR6 | 1750/X MHz | 14.3 | NANOMINER 1.10.1 | WINDOWS 10 x64 | 136 W | Buy Now |
MSI GEFORCE GTX 1660 SUPER VENTUS XS 6G OC | 6 GB DDR6 | X/X MHz | 14.3 | T-REX | OTHER LINUX OS | 125 W | Buy Now |
GIGABYTE GEFORCE GTX 1660TI | 6 GB DDR6 | 6850/X MHz | 14.19 | GMINER | WINDOWS 10 x64 | 110 W | Buy Now |
AMD RX 5500 XT | 4 GB DDR6 | 1995/1856 MHz | 14 | TEAMREDMINER 0.08.3 | WINDOWS 10 x64 | 100 W | Buy Now |
RX 570 | 4 GB DDR5 | 2030/X MHz | 14 | TEAMREDMINER | WINDOWS 10 x64 | 120 W | Buy Now |
RX 580 | 4 GB DDR5 | 2050/X MHz | 14 | TEAMREDMINER (No bios mod, 850mV core, 850mV clock) | WINDOWS 10 x64 | 115 W | Buy Now |
ZOTAC 1070 MINI | 8 GB DDR5 | X/X MHz | 14 | T-REX | WINDOWS 10 x64 | 120 W | Buy Now |
RX 580 | 4 GB DDR5 | 1900/X MHz | 13.74 | TEAMREDMINER | HIVE OS | 122 W | Buy Now |
MSI RADEON RX5500 XT 4GB MECH | 4 GB DDR6 | 1806/X MHz | 13.6 | TEAMREDMINER | WINDOWS 10 x64 | 81 W | Buy Now |
SAPPHIRE PULSE RX 470 | 4 GB DDR5 | 2000/X MHz | 13.5 | TEAMREDMINER | WINDOWS 10 x64 | 100 W | Buy Now |
RX 580 POWERCOLOR RED DRAGON | 4 GB DDR5 | 1950/X MHz | 13.35 | TEAMREDMINER V0.8.1 | UBUNTU 20.04 | 106 W | Buy Now |
SAPPHIRE RX 5500 XT | 4 GB DDR6 | 1836/1750 MHz | 13.31 | TEAMREDMINER | WINDOWS 10 x64 | N/A | Buy Now |
ASUS 1650 SUPER A4G | 4 GB DDR6 | 1890/6850 MHz | 13.12 | T-REX 0.21.5 | WINDOWS 10 x64 | N/A | Buy Now |
RX 570 | 4 GB DDR5 | 1150/1900 MHz | 13 | TEAMREDMINER | HIVE OS | 100 W | Buy Now |
GTX 1660 | 6 GB DDR6 | X/X MHz | 13 | PHOENIXMINER | UBUNTU 19.04 x64 | 120 W | Buy Now |
GTX 1650 SUPER | 4 GB DDR6 | 1830/7250 MHz | 13 | T-REX | WINDOWS 10 x64 | 100 W | Buy Now |
1650 SUPER | 4 GB DDR6 | 1875񴙎 MHz | 12.94 | T-REX | WINDOWS 10 x64 | 102 W | Buy Now |
RX 570 | 4 GB DDR5 | 1900/X MHz | 12.92 | TEAMREDMINER | HIVE OS | 100 W | Buy Now |
SAPPHIRE RX 470 4GB MINING EDITION SAMSUNG | 4 GB DDR5 | 1850/X MHz | 12.69 | TEAMREDMINER | HIVE OS | 130 W | - |
POWER COLOR RX 570 4G SAMSUNG MEMORY | 4 GB DDR5 | 1800/X MHz | 12.5 | TEAMREDMINER | SMOS | 80 W | Buy Now |
GIGABYTE RX 570 4GB GDDR5 OC | 4 GB DDR5 | 1800/X MHz | 12.5 | TEAMREDMINER 0.8 | WINDOWS 10 x64 | 115 W | Buy Now |
MSI RX 570 | 4 GB DDR5 | 2000/X MHz | 12.5 | TEAMREDMINER | WINDOWS 10 x64 | 160 W | Buy Now |
SAPPHIRE RX 480 NITRO+ 4GB | 4 GB DDR5 | 1050/1800 MHz | 12.41 | TEAMREDMINER | HIVE OS | 100 W | Buy Now |
RX 570 4GB (ASROCK PHANTOM) | 4 GB DDR5 | 1866/X MHz | 12.37 | TEAMREDMINER | WINDOWS 10 x64 | N/A | Buy Now |
MSI RX580 GAMING X | 8 GB DDR5 | 2200/X MHz | 12.29 | TEAMREDMINER 0.8.1 | WINDOWS 10 x64 | N/A | Buy Now |
RTX 2060 | 6 GB DDR6 | 1120/2150 MHz | 12.2 | TREX MINER | HIVE OS | 94 W | Buy Now |
GTX 1070 TI | 8 GB DDR5 | 1200/X MHz | 12.14 | T-REX | HIVE OS | 90 W | Buy Now |
R9 290X REFERENT DESIGN | 4 GB DDR5 | 1250/X MHz | 12.1 | NANOMINER | WINDOWS 10 x64 | N/A | Buy Now |
GTX 1650 SUPER | 4 GB DDR6 | X/X MHz | 12.07 | NBMiner | HIVE OS | 95 W | Buy Now |
RX 570 | 4 GB DDR5 | X/X MHz | 12 | TEAMREDMINER | MMPOS | N/A | Buy Now |
AMD RX 470 | 4 GB DDR5 | 1002/1960 MHz | 12 | TEAMREDMINER | WINDOWS 10 x64 | N/A | Buy Now |
NVIDIA QUADRO RTX 3000 MOBILE | 6 GB DDR5 | 1150/1700 MHz | 12 | T-REX 0.21.4 | WINDOWS 10 x64 | 75 W | - |
QUADRO P4000 | 8 GB DDR5 | 1000/X MHz | 11.8 | T-REX | HIVE OS | 95 W | Buy Now |
RX 590 | 8 GB DDR5 | X/X MHz | 11.49 | NBMINER | WINDOWS 10 x64 | N/A | - |
1650 SUPER | 4 GB DDR6 | 1710/6000 MHz | 11.3 | T-REX | WINDOWS 10 x64 | 74 W | Buy Now |
RX 580 | 4 GB DDR5 | 2000/X MHz | 11.29 | TEAMREDMINER | OTHER LINUX OS | 108 W | Buy Now |
MSI 1060 | 6 GB DDR5 | X/X MHz | 11.17 | GMINER | HIVE OS | 119 W | Buy Now |
RX 580 SAPPHIRE | 8 GB DDR5 | 1750/X MHz | 11 | TEAMREDMINER | WINDOWS 10 x64 | 130 W | Buy Now |
XFX 570 4GB | 4 GB DDR5 | 1750/X MHz | 10.79 | NBMINER | HIVE OS | 124 W | Buy Now |
P106-100 | 6 GB DDR5 | X/X MHz | 10.5 | NICEHASH | WINDOWS 10 x64 | 99 W | - |
RX 470 MSI ARMOR OC | 4 GB DDR5 | 1750/X MHz | 10.5 | TEAMREDMINER | WINDOWS 10 x64 | 100 W | Buy Now |
GTX 1650 SUPER | 4 GB DDR6 | 5983/X MHz | 10.5 | T-REX/KAWPOWMINER | WINDOWS 10 x64 | N/A | Buy Now |
SAPPHIRE RX580 8GB PULSE OC LITE | 8 GB DDR5 | 1350/2000 MHz | 10.484 | NICEHASH | WINDOWS 10 x64 | N/A | Buy Now |
NVIDIA GTX 1660 | 6 GB DDR6 | 1890/4001 MHz | 10.43 | GMINER | WINDOWS 10 x64 | N/A | Buy Now |
RX 580 | 8 GB DDR5 | 1900/X MHz | 10.26 | TEAMREDMINER | HIVE OS | 84 W | Buy Now |
SAPPHIRE NITRO+ RX 570 4GB | 4 GB DDR5 | 1340/1750 MHz | 10.22 | NBMINER | WINDOWS 10 x64 | 78 W | Buy Now |
GTX 1060 | 6 GB DDR5 | 1300/X MHz | 10.13 | T-REX | HIVE OS | 79 W | Buy Now |
RX 570 | 4 GB DDR5 | 1980/X MHz | 10 | KAWPOWMINER | HIVE OS | 100 W | Buy Now |
PALIT GTX 1650 SUPER STORM X OC | 4 GB DDR6 | 5850/X MHz | 10 | GMINER V2.41 | WINDOWS 10 x64 | 70 W | Buy Now |
RX 580 | 8 GB DDR5 | 1100/X MHz | 9.9 | NBMINER | WINDOWS 10 x64 | N/A | Buy Now |
RX 570 4GB MSI GAMING | 4 GB DDR5 | 1750/X MHz | 9.5 | TEAMREDMINER | WINDOWS 10 x64 | 106 W | Buy Now |
RX 570 | 8 GB DDR5 | X/X MHz | 9.24 | NANOMINER | WINDOWS 10 x64 | N/A | Buy Now |
RX 580 | 4 GB DDR5 | 1340/X MHz | 9 | NBMINER | WINDOWS 10 x64 | 140 W | Buy Now |
GTX 1650 OC | 4 GB DDR6 | 5900/X MHz | 9 | GMINER | WINDOWS 10 x64 | N/A | Buy Now |
GTX 1060 3G | 3 GB DDR5 | 3802/X MHz | 8.95 | KAWPOWMINER | SMOS | 120 W | Buy Now |
RX 570 | 4 GB DDR5 | 1750/X MHz | 7.8 | TEAMREDMINER | WINDOWS 10 x64 | N/A | Buy Now |
MSI RADEON RX 480 8G | 8 GB DDR5 | 2000/X MHz | 7.78 | XMRig | WINDOWS 10 x64 | 109 W | Buy Now |
XFX GTS BLACK CORE EDITION RADEON RX 580 | 8 GB DDR5 | 2000/X MHz | 7.62 | XMRig | WINDOWS 10 x64 | 95 W | Buy Now |
GALAX GTX 1650 EX PLUS | 4 GB DDR6 | 1705/1220 MHz | 7.34 | T-REX V0.19.14 | WINDOWS 10 x64 | 75 W | Buy Now |
RX 470 | 4 GB DDR5 | 1700/X MHz | 7.3 | NBMINER | WINDOWS 10 x64 | 84.5 W | Buy Now |
SAPPHIRE NITRO+ RX470 OC | 4 GB DDR5 | 850/1600 MHz | 7.3 | WILDRIG-MULTI-0.25.2 | WINDOWS 10 x64 | 60 W | Buy Now |
GTX 1050Ti | 4 GB DDR5 | X/X MHz | 7.1 | T-REX (+120MHz OC core, +700MHz OC memory with 113% power limit) | WINDOWS 10 x64 | N/A | Buy Now |
ASUS GTX 1050 TI | 4 GB DDR5 | 850/X MHz | 7.1 | TEAMREDMINER | WINDOWS 10 x64 | N/A | Buy Now |
GEFORCE 1050TI | 4 GB DDR5 | 3780/X MHz | 6.6 | T-REX-V0.18.7-CUDA10.0 | SMOS | N/A | Buy Now |
ASUS GTX 1050 TI | 4 GB DDR5 | X/X MHz | 6.5 | T-REX | HIVE OS | 75 W | Buy Now |
GTX 1050 TI | 4 GB DDR5 | 1500/7758 MHz | 6.5 | NBMINER | HIVE OS | 65 W | Buy Now |
SAPPHIRE R9 380 NITRO | 4 GB DDR5 | X/X MHz | 6 | NBMINER | WINDOWS 10 x64 | N/A | Buy Now |
XFX RX 560 4GB (16 CU) | 4 GB DDR5 | 1104/1800 MHz | 5.8 | TEAMREDMINER (-25% Power Limit in Wattman) | WINDOWS 10 x64 | 45 W | Buy Now |
GTX 1050Ti | 4 GB DDR5 | X/X MHz | 5.7 | BETTERHASH (KAWPOW/NBMINER) | WINDOWS 10 x64 | N/A | Buy Now |
GTX 1050 | 4 GB DDR5 | 4100/X MHz | 5.5 | KAWPOWMINER | WINDOWS 10 x64 | N/A | Buy Now |
RX 560 | 4 GB DDR5 | 1800/X MHz | 4.5 | NBMINER | WINDOWS 10 x64 | N/A | Buy Now |
NVIDIA GEFORCE GTX 1050 (MOBILE) | 4 GB DDR5 | X/X MHz | 4.5 | KAWPOWMINER | WINDOWS 10 x64 | 75 W | Buy Now |
RX 550 | 4 GB DDR5 | 1100/1750 MHz | 3.8 | TEAMREDMINER (amdmemtweak REF 30) | HIVE OS | N/A | Buy Now |
RX 550 | 4 GB DDR5 | 1243/1750 MHz | 3 | NBMINER | HIVE OS | N/A | Buy Now |
GEFORCE GTX 980 TI | 6 GB DDR5 | 1140/1753 MHz | 2.42 | KAWPOWMINER | WINDOWS 10 x64 | N/A | Buy Now |
Disclosure: We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.