GPU MODEL | VRAM | CORE / MEMORY OVERCLOCKING | HASHRATE | MINING SOFTWARE | OS | TDP (WATTS) | Buy Card on Amazon |
---|---|---|---|---|---|---|---|
RTX 3080 | 10 GB DDR6 | 1605/9501 MHz | 49.7 | KAWPOWMINER | WINDOWS 10 x64 | 319 W | Buy Now |
MSI RTX 2080 TI SEA HAWK | 11 GB DDR6 | 1800/1700 MHz | 34 | KAWPOWMINER 1.2.3 | WINDOWS 10 x64 | 250 W | Buy Now |
RX 6900XT | 16 GB DDR6 | 2700/2088 MHz | 32 | NANOMINER | WINDOWS 10 x64 | 290 W | - |
GTX 1080 | 8 GB DDR5 | X/X MHz | 26 | KAWPOWMINER | UBUNTU 19.04 | 120 W | Buy Now |
RTX 2070MSI GEFORCE RTX 2070 SUPER | 8 GB DDR6 | 7424#47;X MHz | 24.24 | T-REX | WINDOWS 10 x64 | 184 W | Buy Now |
GIGABYTE GEFORCE RTX 2070 SUPER WINDFORCE OC 3X 8G | 8 GB DDR6 | X/6300 MHz | 22 | T-REX 15.7 | WINDOWS 10 x64 | 140 W | Buy Now |
NVIDIA GEFORCE GTX 1080TI | 11 GB DDR5 | 4556/X MHz | 21.3 | T-REX 19.5 | UBUNTU 19.04 | 175 W | Buy Now |
SAPPHIRE PULSE RX 5600 XT | 6 GB DDR6 | 1746/X MHz | 20.5 | TEAMREDMINER-V0.7.17 (power limit -25%) | WINDOWS 10 x64 | 120 W | Buy Now |
RTX 2070 | 8 GB DDR6 | 7500#47;X MHz | 19.62 | KAWPOWMINER | WINDOWS 10 x64 | N/A | Buy Now |
EVGA RTX 2060 ULTRA KO | 6 GB DDR6 | 1830/1700 MHz | 17.68 | KAWPOWMINER 1.2.3 | WINDOWS 10 x64 | 170 W | Buy Now |
GTX 1080 | 8 GB DDR5 | X/X MHz | 17.5 | KAWPOWMINER | WINDOWS 10 x64 | N/A | Buy Now |
R9 FURY NANO | 4 GB HBM | X/X MHz | 16 | TEAMREDMINER | WINDOWS 10 x64 | 150 W | Buy Now |
ZOTAC GEFORCE® GTX 1070 AMP EDITION | 8 GB DDR5 | 1960/8630 MHz | 15.5 | T-REX V0.15.6 | WINDOWS 10 x64 | N/A | Buy Now |
ASUS TUF GTX GEFORCE 1660 | 6 GB DDR6 | X/X MHz | 15 | NBMINER | WINDOWS 10 x64 | N/A | Buy Now |
GIGABYTE GEFORCE GTX 1660TI | 6 GB DDR6 | 5300/X MHz | 14.8 | T-REX 19.5 | WINDOWS 10 x64 | 95 W | Buy Now |
SAPPHIRE PULSE RX 5600 XT | 6 GB DDR6 | 1750/X MHz | 14.3 | NANOMINER 1.10.1 | WINDOWS 10 x64 | 136 W | Buy Now |
RX 570 | 4 GB DDR5 | 2030/X MHz | 14 | TEAMREDMINER | WINDOWS 10 x64 | 120 W | Buy Now |
15SAPPHIRE RX 5500 XT | 4 GB DDR6 | 1836/1750 MHz | 13.31 | TEAMREDMINER | WINDOWS 10 x64 | N/A | Buy Now |
RX 580 | 4 GB DDR5 | 2000/X MHz | 11.29 | TEAMREDMINER | OTHER LINUX OS | 108 W | Buy Now |
P106-100 | 6 GB DDR5 | X/X MHz | 10.5 | NICEHASH | WINDOWS 10 x64 | 99 W | - |
SAPPHIRE RX580 8GB PULSE OC LITE | 8 GB DDR5 | 1350/2000 MHz | 10.484 | NICEHASH | WINDOWS 10 x64 | N/A | Buy Now |
SAPPHIRE NITRO+ RX 570 4GB | 4 GB DDR5 | 1340/1750 MHz | 10.22 | NBMINER | WINDOWS 10 x64 | 78 W | Buy Now |
RX 570 | 4 GB DDR5 | 1980/X MHz | 10 | KAWPOWMINER | HIVE OS | 100 W | Buy Now |
PALIT GTX 1650 SUPER STORM X OC | 4 GB DDR6 | 5850/X MHz | 10 | GMINER V2.41 | WINDOWS 10 x64 | 70 W | Buy Now |
RX 580 | 8 GB DDR5 | 1100/X MHz | 9.9 | NBMINER | WINDOWS 10 x64 | N/A | Buy Now |
RX 570 | 8 GB DDR5 | X/X MHz | 9.24 | NANOMINER | WINDOWS 10 x64 | N/A | Buy Now |
GTX 1060 3G | 3 GB DDR5 | 3802/X MHz | 8.95 | KAWPOWMINER | SMOS | 120 W | Buy Now |
RX 570 | 4 GB DDR5 | 1750/X MHz | 7.8 | TEAMREDMINER | WINDOWS 10 x64 | N/A | Buy Now |
RX 470 | 4 GB DDR5 | 1700/X MHz | 7.3 | NBMINER | WINDOWS 10 x64 | 84.5 W | Buy Now |
SAPPHIRE NITRO+ RX470 OC | 4 GB DDR5 | 850/1600 MHz | 7.3 | WILDRIG-MULTI-0.25.2 | WINDOWS 10 x64 | 60 W | Buy Now |
GEFORCE 1050TI | 4 GB DDR5 | 3780/X MHz | 6.6 | T-REX-V0.18.7-CUDA10.0 | SMOS | N/A | Buy Now |
GTX 1050 | 4 GB DDR5 | 4100/X MHz | 5.5 | KAWPOWMINER | WINDOWS 10 x64 | N/A | Buy Now |
RX 560 | 4 GB DDR5 | 1800/X MHz | 4.5 | NBMINER | WINDOWS 10 x64 | N/A | Buy Now |
GEFORCE GTX 980 TI | 6 GB DDR5 | 1140/1753 MHz | 2.42 | KAWPOWMINER | WINDOWS 10 x64 | N/A | Buy Now |
Disclosure: We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.